Export limit exceeded: 362132 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-14686 | 1 Hdrhistogram | 1 Hdrhistogram | 2026-07-05 | 3.3 Low |
| A vulnerability was found in HdrHistogram up to 2.2.2. This issue affects the function org.HdrHistogram.DoubleHistogram.recordValue of the file src/main/java/org/HdrHistogram/DoubleHistogram.java of the component Range Check. Performing a manipulation results in incorrect comparison. The attack is only possible with local access. The exploit has been made public and could be used. The project was informed of the problem early through an issue report but has not responded yet. | ||||
| CVE-2026-14685 | 1 Hdrhistogram | 1 Hdrhistogram | 2026-07-04 | 3.3 Low |
| A vulnerability has been found in HdrHistogram up to 2.2.2. This vulnerability affects the function recordValueWithCount of the file src/main/java/org/HdrHistogram/AbstractHistogram.java of the component AbstractHistogram. Such manipulation of the argument Count leads to state issue. The attack can only be performed from a local environment. The exploit has been disclosed to the public and may be used. The project was informed of the problem early through an issue report but has not responded yet. | ||||
| CVE-2026-14684 | 1 Hdrhistogram | 1 Hdrhistogram | 2026-07-04 | 3.3 Low |
| A flaw has been found in HdrHistogram up to 2.2.2. This affects the function org.HdrHistogram.AbstractHistogram.decodeFromByteBuffer of the file src/main/java/org/HdrHistogram/AbstractHistogram.java. This manipulation of the argument numberOfSignificantValueDigits causes uncontrolled memory allocation. The attack can only be executed locally. The exploit has been published and may be used. The project was informed of the problem early through an issue report but has not responded yet. | ||||
| CVE-2026-14683 | 1 Hdrhistogram | 1 Hdrhistogram | 2026-07-04 | 3.3 Low |
| A vulnerability was detected in HdrHistogram up to 2.2.2. Affected by this issue is the function org.HdrHistogram.AbstractHistogram.decodeFromCompressedByteBuffer of the file src/main/java/org/HdrHistogram/AbstractHistogram.java. The manipulation of the argument lengthOfCompressedContents results in uncontrolled memory allocation. The attack needs to be approached locally. The exploit is now public and may be used. The project was informed of the problem early through an issue report but has not responded yet. | ||||
Page 1 of 1.