Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-7841 | 2 Geovision, Geovision Inc. | 2 Gv-asmanager, Asmanager | 2026-05-06 | 8.8 High |
| A remote code execution vulnerability exists in Notification Settings on GeoVision GV-ASWeb 6.2.0. An authenticated user with System Setting permissions can execute arbitrary commands on the server by sending a crafted HTTP POST request to the ASWebCommon.srf backend endpoint to bypass the frontend restrictions. | ||||
| CVE-2022-46070 | 2 Geovision, Gv Asmanager | 2 Gv-asmanager, Gv Asmanager | 2025-09-18 | 7.5 High |
| GV-ASManager V6.0.1.0 contains a Local File Inclusion vulnerability in GeoWebServer via Path. | ||||
| CVE-2024-12553 | 1 Geovision | 1 Gv-asmanager | 2025-08-14 | N/A |
| GeoVision GV-ASManager Missing Authorization Information Disclosure Vulnerability. This vulnerability allows remote attackers to disclose sensitive information on affected installations of GeoVision GV-ASManager. Although authentication is required to exploit this vulnerability, default guest credentials may be used. The specific flaw exists within the GV-ASWeb service. The issue results from the lack of authorization prior to allowing access to functionality. An attacker can leverage this vulnerability to disclose stored credentials, leading to further compromise. Was ZDI-CAN-25394. | ||||
Page 1 of 1.