Export limit exceeded: 348038 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-5794 | 1 Ercom | 1 Cryptobox | 2026-04-29 | N/A |
| A vulnerability affecting the detailed versions of Cryptobox allows a legitimate user to prevent another to login by triggering an account lockout via sending a specially crafted request. | ||||
| CVE-2026-0873 | 1 Ercom | 1 Cryptobox | 2026-04-18 | N/A |
| On a Cryptobox platform where administrator segregation based on entities is used, some vulnerabilities in Ercom Cryptobox administration console allows an authenticated entity administrator with knowledge to elevate his account to global administrator. | ||||
| CVE-2025-14266 | 1 Ercom | 1 Cryptobox | 2026-04-15 | N/A |
| CSRF in Ercom Cryptobox administration console allows attacker to trigger some actions on behalf of a Cryptobox administrator. The attack requires the administrator to browse a malicious web site or to click a link while he has an open session on the administration console. | ||||
Page 1 of 1.